Abertay University
Pay Scale

See the Abertay pay scale from August 2023.

Pay Scale from August 2023

Grade Spine point Salary from Feb 2023 Salary from August 2023 Monthly amount Hourly Rate
(35 hour week)
1 3 19,898 20,410 1,700.83 11.21
2 4 20,092 20,619 1,718.25 11.33
2 5 20,333 20,880 1,740.00 11.47
3 6 20,578 20,948 1,745.67 11.51
3 7 20,863 21,254 1,771.17 11.68
3 8 21,134 21,543 1,795.25 11.84
3 9 21,400 21,828 1,819.00 11.99
3 10 21,761 22,214 1,851.17 12.21
3&4 11 22,197 22,681 1,890.08 12.46
4 12 22,630 23,144 1,928.67 12.72
4 13 23,149 23,700 1,975.00 13.02
4 14 23,662 24,248 2,020.67 13.32
4 15 24,144 24,533 2,044.42 13.48
5 16 24,715 25,138 2,094.83 13.81
5 17 25,285 25,742 2,145.17 14.14
5 18 25,948 26,444 2,203.67 14.53
5 19 26,642 27,181 2,265.08 14.93
5 20 27,396 27,979 2,331.58 15.37
5 21 28,131 28,759 2,396.58 15.80
** 22        
6 23 29,762 30,487 2,540.58 16.75
6 24 30,619 31,396 2,616.33 17.25
6 25 31,502 32,332 2,694.33 17.76
** 26        
6 27 33,348 33,966 2,830.50 18.66
6 28 34,314 34,980 2,915.00 19.22
6 29 35,308 36,024 3,002.00 19.79
7 30 36,333 37,099 3,091.58 20.38
** 31        
7 32 38,474 39,347 3,278.92 21.62
** 33        
7 34 40,745 41,732 3,477.67 22.93
** 35        
7 36 43,155 44,263 3,688.58 24.32
8 37 44,414 45,585 3,798.75 25.05
8 38 45,737 46,974 3,914.50 25.81
8 39 47,047 48,350 4,029.17 26.57
8 40 48,423 49,794 4,149.50 27.36
8 41 49,841 51,283 4,273.58 28.18
8 42 51,306 52,815 4,401.25 29.02
8 43 52,841 54,395 4,532.92 29.89
9 44 54,421 56,021 4,668.42 30.78
9 45 56,048 57,696 4,808.00 31.70
9 46 57,723 59,421 4,951.75 32.65
** 47        
9 48 61,228 63,029 5,252.42 34.63
9 49 63,059 64,914 5,409.50 35.67
10 50 64,946 66,857 5,571.42 36.73
10 51 66,890 68,857 5,738.08 37.83
       
10*** 52 68,896 70,922 5,910.19 38.97
10*** 53 70,963 73,050 6,087.53 40.14
10*** 54 73,092 75,242 6,270.15 41.34
10*** 55 75,285 77,499 6,458.26 42.58
10*** 56 77,543 79,824 6,652.01 43.86
10*** 57 79,870 82,219 6,851.57 45.18
10*** 58 82,266 84,685 7,057.11 46.53
10*** 59 84,734 87,226 7,268.83 47.93
10*** 60 87,276 89,843 7,486.89 49.36
10*** 61 89,894 92,538 7,711.50 50.85
10*** 62 92,591 95,314 7,942.84 52.37
10*** 63 95,369 98,174 8,181.13 53.94
10*** 64 98,230 101,119 8,426.56 55.56
10*** 65 101,177 104,152 8,679.36 57.23
10*** 66 104,212 107,277 8,939.74 58.94
10*** 67 107,338 110,495 9,207.89 60.71
** 22        

 

** Points 22, 26, 31, 33, 35 and 47 of the national spine are not used at Abertay University.

*** Points 52 and above are not part of the national pay spine. These points are an extension of Grade 10 at Abertay University. They are fixed points with no incremental progression.

 

Download this Document

 

Pause carousel

Play carousel